No. 23-1257 | |
Title: | Santos Argueta, et al., Petitioners v. Derrick S. Jaradi |
Docketed: | May 31, 2024 |
Lower Ct: | United States Court of Appeals for the Fifth Circuit |
Case Numbers: | (22-40781) |
Decision Date: | November 17, 2023 |
Rehearing Denied: | February 29, 2024 |
Date | Proceedings and Orders |
May 29 2024 | Petition for a writ of certiorari filed. (Response due July 1, 2024) |
PetitionAppendixCertificate of Word CountProof of Service | |
Jun 06 2024 | Waiver of right of respondent Derrick Jaradi to respond filed. |
Main Document | |
Jun 12 2024 | DISTRIBUTED for Conference of 9/30/2024. |
Jun 21 2024 | Response Requested. (Due July 22, 2024) |
Jul 11 2024 | Motion to extend the time to file a response from July 22, 2024 to August 21, 2024, submitted to The Clerk. |
Main Document | |
Jul 12 2024 | Motion to extend the time to file a response is granted and the time is extended to and including August 21, 2024. |
Jul 12 2024 | Brief amici curiae of Law Professors Royce Barondes, et al. filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Jul 22 2024 | Brief amicus curiae of Cato Institute filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Jul 22 2024 | Brief amicus curiae of The Rutherford Institute filed. |
Main DocumentCertificate of Word CountProof of Service | |
Jul 22 2024 | Brief amicus curiae of Civil Rights Corps filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Aug 14 2024 | Motion to extend the time to file a response from August 21, 2024 to September 20, 2024, submitted to The Clerk. |
Main Document | |
Aug 16 2024 | Motion to extend the time to file a response is granted and the time is further extended to and including September 20, 2024. |
Sep 20 2024 | Brief of respondent Derrick Jaradi in opposition filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Oct 03 2024 | Reply of petitioners Santos Argueta, et al. filed. |
Main DocumentProof of ServiceCertificate of Word Count | |
Oct 09 2024 | DISTRIBUTED for Conference of 11/1/2024. |
Nov 04 2024 | Petition DENIED. |
NAME | ADDRESS | PHONE |
Attorneys for Petitioners | ||
Martin Jonathan Siegel Counsel of Record | University of Houston Law Center 4170 Martin Luther King Blvd. Houston, TX 77204 mjsiegel@central.uh.edu | (713) 743-2094 |
Party name: Santos Argueta, et al. | ||
Attorneys for Respondent | ||
William S. Helfand Counsel of Record | Lewis, Brisbois, Bisgaard & Smith 24 Greenway Plaza Suite 1400 Houston, TX 77046 bill.helfand@lewisbrisbois.com | 7136596767 |
Party name: Derrick Jaradi | ||
Other | ||
Kevin Hampton Dubose Counsel of Record | Alexander Dubose & Jefferson LLP 1844 Harvard Street Houston, TX 77008 kdubose@adjtlaw.com | 7138203535 |
Party name: Law Professors Royce Barondes, et al. | ||
Sean Marotta Counsel of Record | Hogan Lovells US LLP 555 Thirteenth Street, N.W. Washington, DC 20004 SEAN.MAROTTA@HOGANLOVELLS.COM | 2026374881 |
Party name: Cato Institute | ||
Barbara Olshansky Counsel of Record | Civil Rights Corps 1601 Connecticut Avenue, N.W., 8th Floor Washington, D.C., DC 20009 bj.olshansky@gmail.com | 6503882237 |
Party name: Civil Rights Corps | ||
Paige Sharpe Counsel of Record | Arnold & Porter Kaye Scholer LLP 601 Massachusetts Avenue, NW Washington, DC 20001 paige.sharpe@arnoldporter.com | 202-942-5545 |
Party name: The Rutherford Institute |